
Rancho San Miguel
The past 12 months have brought a lot of uncertainty to the Walnut Creek real estate market. We have survived better than a lot of other cities. The Eichler community of Rancho San Miguel has have its share of short sales and bank owned properties, but most have sold quickly , as people are taking advantage of the price reduction and want the mid-century style home.
Here is a historical look at 2009 and how it impacted the Eichlers in Rancho San Miguel.
12 Month Sales Update
Walnut Creek
Rancho San Miguel Eichlers
Address Bed/Ba Sq.Ft. Sales Price Date
2648 San Carlos Dr. 4/2 2078 $654,000 6/2/2009
290 El Divisadero Ave. 3/2 1538 $629,000 7/15/2009
2673 San Carlos Dr. 4/2 1742 $694,500 9/4/2009
2639 San Antonio Dr. 4/2 1643 $595,000 9/23/2009
183 Los Altos Ave. 3/2 1659 $630,000 10/8/2009
2748 San Benito Dr. 5/2 1742 $633,000 10/15/2009
39 Los Cerros Ave. 4/2 1742 $620,000 11/10/2009
264 San Antionio Dr. 3/3 1996 $631,000 12/30/2009
2785 San Carlos Dr. 3/2 1321 $590,000 3/2/2010
this information was taken from MLS and is not intended to be a representation of sales by Sam Benson.
Related posts:









Follow Me On: